North Coast Junior Tour

Owen Hinkle Player Profile

Owen Hinkle
  • Loudonville, OH
  • Class of 2021
  • Age: 19
  • Scoring Average: 83
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 18
  • Boys 16-19 Points: 97.50
  • Boys 16-19 Scoring Average: 83.00
  • Boys 16-19 Events: 5
Scoring Profile
  • Par 3's: 3.55
  • Par 4's: 4.60
  • Par 5's: 5.70
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 3 (3.33%)
  • Pars: 40 (44.44%)
  • Bogeys: 39 (43.33%)
  • Doubles: 6 (6.67%)
  • Others: 2 (2.22%)
Tournaments
  • Place: T25
  • Division: Boys 16-19
  • Points 18.00
  • Total: 172 (+28)
  • Round 1:88 (+16) Sand Ridge Golf Club
  • Show Scorecard
  • Sand Ridge Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 338 358 516 163 380 480 419 136 369 3159 346 407 145 424 511 306 350 186 496 3171 6330
    Par 4 4 5 3 4 5 4 3 4 36 4 4 3 4 5 4 4 3 5 36 72
    Score 3 4 6 5 4 6 4 3 5 40 8 5 3 5 8 5 5 4 5 48 88
    To Par -1 -1 E +2 +2 +3 +3 +3 +4   +8 +9 +9 +10 +13 +14 +15 +16 +16   +16
    Hole Yards Par Score To Par
    1 338 4 3 -1
    2 358 4 4 -1
    3 516 5 6 E
    4 163 3 5 +2
    5 380 4 4 +2
    6 480 5 6 +3
    7 419 4 4 +3
    8 136 3 3 +3
    9 369 4 5 +4
    OUT 3159 36 40  
    10 346 4 8 +8
    11 407 4 5 +9
    12 145 3 3 +9
    13 424 4 5 +10
    14 511 5 8 +13
    15 306 4 5 +14
    16 350 4 5 +15
    17 186 3 4 +16
    18 496 5 5 +16
    IN 3171 36 48  
    TOT 6330 72 88 +16
  • Round 2:84 (+12) Sand Ridge Golf Club
  • Show Scorecard
  • Sand Ridge Golf Club -- 7/12/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 338 358 516 163 380 480 419 136 369 3159 346 407 145 424 511 306 350 186 496 3171 6330
    Par 4 4 5 3 4 5 4 3 4 36 4 4 3 4 5 4 4 3 5 36 72
    Score 5 4 5 4 5 5 5 3 4 40 5 5 3 6 6 4 5 4 6 44 84
    To Par +9 +9 +9 +10 +11 +11 +12 +12 +12   +1 +2 +2 +4 +5 +5 +6 +7 +8   +12
    Hole Yards Par Score To Par
    1 338 4 5 +9
    2 358 4 4 +9
    3 516 5 5 +9
    4 163 3 4 +10
    5 380 4 5 +11
    6 480 5 5 +11
    7 419 4 5 +12
    8 136 3 3 +12
    9 369 4 4 +12
    OUT 3159 36 40  
    10 346 4 5 +1
    11 407 4 5 +2
    12 145 3 3 +2
    13 424 4 6 +4
    14 511 5 6 +5
    15 306 4 4 +5
    16 350 4 5 +6
    17 186 3 4 +7
    18 496 5 6 +8
    IN 3171 36 44  
    TOT 6330 72 84 +12
  • Place: 1
  • Division: Boys 16-19
  • Points 30.00
  • Total: MC
  • Place: 3
  • Division: Boys 16-19
  • Points 27.00
  • Total: 75 (+3)
  • Round 1:75 (+3) Manakiki Golf Course
  • Show Scorecard
  • Manakiki Golf Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 366 462 365 130 533 155 379 329 3094 404 154 465 470 361 182 310 385 348 3079 6173
    Par 4 4 5 4 3 5 3 4 4 36 4 3 5 5 4 3 4 4 4 36 72
    Score 4 4 5 5 3 5 4 4 5 39 3 3 6 5 4 4 4 3 4 36 75
    To Par E E E +1 +1 +1 +2 +2 +3   +2 +2 +3 +3 +3 +4 +4 +3 +3   +3
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 366 4 4 E
    3 462 5 5 E
    4 365 4 5 +1
    5 130 3 3 +1
    6 533 5 5 +1
    7 155 3 4 +2
    8 379 4 4 +2
    9 329 4 5 +3
    OUT 3094 36 39  
    10 404 4 3 +2
    11 154 3 3 +2
    12 465 5 6 +3
    13 470 5 5 +3
    14 361 4 4 +3
    15 182 3 4 +4
    16 310 4 4 +4
    17 385 4 3 +3
    18 348 4 4 +3
    IN 3079 36 36  
    TOT 6173 72 75 +3
  • Place: 9
  • Division: Boys 16-19
  • Points 13.00
  • Total: 83 (+11)
  • Round 1:83 (+11) The Tanglewood Club
  • Show Scorecard
  • The Tanglewood Club -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 400 486 164 493 388 393 190 395 384 3293 471 288 339 176 380 476 142 394 354 3020 6313
    Par 4 5 3 5 4 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 4 6 4 6 4 6 4 5 4 43 5 4 4 3 5 5 3 6 5 40 83
    To Par E +1 +2 +3 +3 +5 +6 +7 +7   +7 +7 +7 +7 +8 +8 +8 +10 +11   +11
    Hole Yards Par Score To Par
    1 400 4 4 E
    2 486 5 6 +1
    3 164 3 4 +2
    4 493 5 6 +3
    5 388 4 4 +3
    6 393 4 6 +5
    7 190 3 4 +6
    8 395 4 5 +7
    9 384 4 4 +7
    OUT 3293 36 43  
    10 471 5 5 +7
    11 288 4 4 +7
    12 339 4 4 +7
    13 176 3 3 +7
    14 380 4 5 +8
    15 476 5 5 +8
    16 142 3 3 +8
    17 394 4 6 +10
    18 354 4 5 +11
    IN 3020 36 40  
    TOT 6313 72 83 +11
  • Place: T13
  • Division: Boys 16-19
  • Points 9.50
  • Total: 85 (+13)
  • Round 1:85 (+13) Punderson State Park Golf Course
  • Show Scorecard
  • Punderson State Park Golf Course -- 6/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 371 364 550 393 349 550 155 411 164 3307 330 390 194 360 196 571 363 402 487 3293 6600
    Par 4 4 5 4 4 5 3 4 3 36 4 4 3 4 3 5 4 4 5 36 72
    Score 6 5 6 5 5 6 4 4 3 44 4 5 4 4 3 5 4 5 7 41 85
    To Par +2 +3 +4 +5 +6 +7 +8 +8 +8   +8 +9 +10 +10 +10 +10 +10 +11 +13   +13
    Hole Yards Par Score To Par
    1 371 4 6 +2
    2 364 4 5 +3
    3 550 5 6 +4
    4 393 4 5 +5
    5 349 4 5 +6
    6 550 5 6 +7
    7 155 3 4 +8
    8 411 4 4 +8
    9 164 3 3 +8
    OUT 3307 36 44  
    10 330 4 4 +8
    11 390 4 5 +9
    12 194 3 4 +10
    13 360 4 4 +10
    14 196 3 3 +10
    15 571 5 5 +10
    16 363 4 4 +10
    17 402 4 5 +11
    18 487 5 7 +13
    IN 3293 36 41  
    TOT 6600 72 85 +13