North Coast Junior Tour

Brayden Abbott Player Profile

Brayden Abbott
  • Painesville , OH
  • Class of 2024
  • Age: 17
  • Scoring Average: 92
  • GHIN:
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 46
  • Boys 16-19 Points: 15.00
  • Boys 16-19 Scoring Average: 92.00
  • Boys 16-19 Events: 4
Scoring Profile
  • Par 3's: 4.06
  • Par 4's: 5.05
  • Par 5's: 6.50
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (2.78%)
  • Pars: 19 (26.39%)
  • Bogeys: 26 (36.11%)
  • Doubles: 20 (27.78%)
  • Others: 5 (6.94%)
Tournaments
  • Place: 19
  • Division: Boys 16-19
  • Points 1.00
  • Total: 94 (+22)
  • Round 1:94 (+22) Legend Lake Golf Club
  • Show Scorecard
  • Legend Lake Golf Club -- 7/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 503 360 509 315 135 360 185 382 3132 478 408 380 172 472 142 367 400 371 3190 6322
    Par 4 5 4 5 4 3 4 3 4 36 5 4 4 3 5 3 4 4 4 36 72
    Score 6 6 6 7 5 3 6 4 4 47 6 5 4 4 6 5 5 6 6 47 94
    To Par +2 +3 +5 +7 +8 +8 +10 +11 +11   +12 +13 +13 +14 +15 +17 +18 +20 +22   +22
    Hole Yards Par Score To Par
    1 383 4 6 +2
    2 503 5 6 +3
    3 360 4 6 +5
    4 509 5 7 +7
    5 315 4 5 +8
    6 135 3 3 +8
    7 360 4 6 +10
    8 185 3 4 +11
    9 382 4 4 +11
    OUT 3132 36 47  
    10 478 5 6 +12
    11 408 4 5 +13
    12 380 4 4 +13
    13 172 3 4 +14
    14 472 5 6 +15
    15 142 3 5 +17
    16 367 4 5 +18
    17 400 4 6 +20
    18 371 4 6 +22
    IN 3190 36 47  
    TOT 6322 72 94 +22
  • Place: T15
  • Division: Boys 16-19
  • Points 8.50
  • Total: 85 (+14)
  • Round 1:85 (+14) Chardon Lakes Golf Course
  • Show Scorecard
  • Chardon Lakes Golf Course -- 7/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 473 352 180 410 384 295 144 386 2958 322 172 471 383 205 365 382 541 411 3252 6210
    Par 4 5 4 3 4 4 4 3 4 35 4 3 5 4 3 4 4 5 4 36 71
    Score 5 6 4 3 4 4 5 6 5 42 6 4 6 4 3 3 6 7 4 43 85
    To Par +1 +2 +2 +2 +2 +2 +3 +6 +7   +9 +10 +11 +11 +11 +10 +12 +14 +14   +14
    Hole Yards Par Score To Par
    1 334 4 5 +1
    2 473 5 6 +2
    3 352 4 4 +2
    4 180 3 3 +2
    5 410 4 4 +2
    6 384 4 4 +2
    7 295 4 5 +3
    8 144 3 6 +6
    9 386 4 5 +7
    OUT 2958 35 42  
    10 322 4 6 +9
    11 172 3 4 +10
    12 471 5 6 +11
    13 383 4 4 +11
    14 205 3 3 +11
    15 365 4 3 +10
    16 382 4 6 +12
    17 541 5 7 +14
    18 411 4 4 +14
    IN 3252 36 43  
    TOT 6210 71 85 +14
  • Place: T10
  • Division: Boys 16-19
  • Points 3.50
  • Total: 84 (+13)
  • Round 1:84 (+13) Black Brook Golf Course & Practice Center
  • Show Scorecard
  • Black Brook Golf Course & Practice Center -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 383 362 475 395 376 362 183 164 3053 294 198 484 360 407 403 474 200 447 3267 6320
    Par 4 4 4 5 4 4 4 3 3 35 4 3 5 4 4 4 5 3 4 36 71
    Score 6 4 4 6 6 3 6 4 3 42 4 4 6 4 5 5 5 4 5 42 84
    To Par +2 +2 +2 +3 +5 +4 +6 +7 +7   +7 +8 +9 +9 +10 +11 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 353 4 6 +2
    2 383 4 4 +2
    3 362 4 4 +2
    4 475 5 6 +3
    5 395 4 6 +5
    6 376 4 3 +4
    7 362 4 6 +6
    8 183 3 4 +7
    9 164 3 3 +7
    OUT 3053 35 42  
    10 294 4 4 +7
    11 198 3 4 +8
    12 484 5 6 +9
    13 360 4 4 +9
    14 407 4 5 +10
    15 403 4 5 +11
    16 474 5 5 +11
    17 200 3 4 +12
    18 447 4 5 +13
    IN 3267 36 42  
    TOT 6320 71 84 +13
  • Place: 18
  • Division: Boys 16-19
  • Points 2.00
  • Total: 105 (+33)
  • Round 1:105 (+33) Manakiki Golf Course
  • Show Scorecard
  • Manakiki Golf Course -- 6/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 366 462 365 130 533 155 379 329 3094 404 154 465 470 361 182 310 385 348 3079 6173
    Par 4 4 5 4 3 5 3 4 4 36 4 3 5 5 4 3 4 4 4 36 72
    Score 4 6 8 8 5 7 5 5 5 53 7 4 5 10 4 4 6 6 6 52 105
    To Par E +2 +5 +9 +11 +13 +15 +16 +17   +20 +21 +21 +26 +26 +27 +29 +31 +33   +33
    Hole Yards Par Score To Par
    1 375 4 4 E
    2 366 4 6 +2
    3 462 5 8 +5
    4 365 4 8 +9
    5 130 3 5 +11
    6 533 5 7 +13
    7 155 3 5 +15
    8 379 4 5 +16
    9 329 4 5 +17
    OUT 3094 36 53  
    10 404 4 7 +20
    11 154 3 4 +21
    12 465 5 5 +21
    13 470 5 10 +26
    14 361 4 4 +26
    15 182 3 4 +27
    16 310 4 6 +29
    17 385 4 6 +31
    18 348 4 6 +33
    IN 3079 36 52  
    TOT 6173 72 105 +33