North Coast Junior Tour

Paul Kropf Player Profile

Paul Kropf
  • Macedonia, OH
  • Class of 2023
  • Age: 18
  • Scoring Average: 82.75
Rankings
Division: Boys 16-19
  • Boys 16-19 Rank: 22
  • Boys 16-19 Points: 68.50
  • Boys 16-19 Scoring Average: 82.75
  • Boys 16-19 Events: 3
Scoring Profile
  • Par 3's: 3.31
  • Par 4's: 4.88
  • Par 5's: 5.19
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (9.72%)
  • Pars: 32 (44.44%)
  • Bogeys: 21 (29.17%)
  • Doubles: 9 (12.50%)
  • Others: 3 (4.17%)
Tournaments
  • Place: T11
  • Division: Boys 16-19
  • Points 46.00
  • Total: 160 (+16)
  • Round 1:77 (+5) Sand Ridge Golf Club
  • Show Scorecard
  • Sand Ridge Golf Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 338 358 516 163 380 480 419 136 369 3159 346 407 145 424 511 306 350 186 496 3171 6330
    Par 4 4 5 3 4 5 4 3 4 36 4 4 3 4 5 4 4 3 5 36 72
    Score 3 4 5 4 5 5 4 3 5 38 5 5 3 5 5 5 4 3 4 39 77
    To Par -1 -1 -1 E +1 +1 +1 +1 +2   +3 +4 +4 +5 +5 +6 +6 +6 +5   +5
    Hole Yards Par Score To Par
    1 338 4 3 -1
    2 358 4 4 -1
    3 516 5 5 -1
    4 163 3 4 E
    5 380 4 5 +1
    6 480 5 5 +1
    7 419 4 4 +1
    8 136 3 3 +1
    9 369 4 5 +2
    OUT 3159 36 38  
    10 346 4 5 +3
    11 407 4 5 +4
    12 145 3 3 +4
    13 424 4 5 +5
    14 511 5 5 +5
    15 306 4 5 +6
    16 350 4 4 +6
    17 186 3 3 +6
    18 496 5 4 +5
    IN 3171 36 39  
    TOT 6330 72 77 +5
  • Round 2:83 (+11) Sand Ridge Golf Club
  • Show Scorecard
  • Sand Ridge Golf Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 338 358 516 163 380 480 419 136 369 3159 346 407 145 424 511 306 350 186 496 3171 6330
    Par 4 4 5 3 4 5 4 3 4 36 4 4 3 4 5 4 4 3 5 36 72
    Score 4 5 7 4 5 6 4 2 4 41 5 5 3 6 5 4 6 3 5 42 83
    To Par E +1 +3 +4 +5 +6 +6 +5 +5   +6 +7 +7 +9 +9 +9 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 338 4 4 E
    2 358 4 5 +1
    3 516 5 7 +3
    4 163 3 4 +4
    5 380 4 5 +5
    6 480 5 6 +6
    7 419 4 4 +6
    8 136 3 2 +5
    9 369 4 4 +5
    OUT 3159 36 41  
    10 346 4 5 +6
    11 407 4 5 +7
    12 145 3 3 +7
    13 424 4 6 +9
    14 511 5 5 +9
    15 306 4 4 +9
    16 350 4 6 +11
    17 186 3 3 +11
    18 496 5 5 +11
    IN 3171 36 42  
    TOT 6330 72 83 +11
  • Place: 12
  • Division: Boys 16-19
  • Points 8.00
  • Total: 89 (+17)
  • Round 1:89 (+17) Signature of Solon
  • Show Scorecard
  • Signature of Solon -- 6/16/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 344 360 146 413 357 389 321 160 550 3040 355 152 456 320 290 95 306 512 318 2804 5844
    Par 4 4 3 5 4 4 4 3 5 36 4 3 5 4 4 3 4 5 4 36 72
    Score 4 7 5 6 4 4 5 4 5 44 6 3 4 4 4 5 7 6 6 45 89
    To Par E +3 +5 +6 +6 +6 +7 +8 +8   +10 +10 +9 +9 +9 +11 +14 +15 +17   +17
    Hole Yards Par Score To Par
    1 344 4 4 E
    2 360 4 7 +3
    3 146 3 5 +5
    4 413 5 6 +6
    5 357 4 4 +6
    6 389 4 4 +6
    7 321 4 5 +7
    8 160 3 4 +8
    9 550 5 5 +8
    OUT 3040 36 44  
    10 355 4 6 +10
    11 152 3 3 +10
    12 456 5 4 +9
    13 320 4 4 +9
    14 290 4 4 +9
    15 95 3 5 +11
    16 306 4 7 +14
    17 512 5 6 +15
    18 318 4 6 +17
    IN 2804 36 45  
    TOT 5844 72 89 +17
  • Place: T7
  • Division: Boys 16-19
  • Points 14.50
  • Total: 82 (+10)
  • Round 1:82 (+10) The Tanglewood Club
  • Show Scorecard
  • The Tanglewood Club -- 6/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 400 486 164 493 388 393 190 395 384 3293 471 288 339 176 380 476 142 394 354 3020 6313
    Par 4 5 3 5 4 4 3 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 4 4 3 5 4 6 3 5 3 37 5 4 5 3 6 6 2 9 5 45 82
    To Par E -1 -1 -1 -1 +1 +1 +2 +1   +1 +1 +2 +2 +4 +5 +4 +9 +10   +10
    Hole Yards Par Score To Par
    1 400 4 4 E
    2 486 5 4 -1
    3 164 3 3 -1
    4 493 5 5 -1
    5 388 4 4 -1
    6 393 4 6 +1
    7 190 3 3 +1
    8 395 4 5 +2
    9 384 4 3 +1
    OUT 3293 36 37  
    10 471 5 5 +1
    11 288 4 4 +1
    12 339 4 5 +2
    13 176 3 3 +2
    14 380 4 6 +4
    15 476 5 6 +5
    16 142 3 2 +4
    17 394 4 9 +9
    18 354 4 5 +10
    IN 3020 36 45  
    TOT 6313 72 82 +10