Little Mountain
Tee Times will be posted 3 days prior to the event. Tee times will begin at 8am. If we use a single tee start, times may go until 11 am. If we use a double tee start (off #1 and #10), times may go to 10am. Lake Health representatives will be "Honorary Starters for the Day." Please plan on a fun meet and greet at the first tee!
Registration
July 17, 2019 - Little Mountain
Tournament Courses:
Little Mountain Country Club (Concord, OH)
Registration Deadline: Wednesday, July 17 at Midnight
- Eligibility:
- Boys 6-19
- Girls 6-19
Members | Non-Members |
$60.00 | $85.00 |
Cost: $60.00
(+$25.00 for non-members)
Late Fee: $5.00 Late Fee Applies after 7/10/2019
Notes: A regular season event!
Tee Time Information: Tee Times start at 8:00 AM off #1.
Divisions
Boys 16-19
$60.00
Round #1 7/17/2019
Little Mountain Country Club
White - Par 70 - 6119 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yardage | 519 | 148 | 327 | 166 | 373 | 206 | 482 | 302 | 382 | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
Yds | 519 | 148 | 327 | 166 | 373 | 206 | 482 | 302 | 382 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yds | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 |
Boys 14-15
$60.00
Round #1 7/17/2019
Little Mountain Country Club
White - Par 70 - 6119 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yardage | 519 | 148 | 327 | 166 | 373 | 206 | 482 | 302 | 382 | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
Yds | 519 | 148 | 327 | 166 | 373 | 206 | 482 | 302 | 382 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yds | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 |
Boys 13 & Under
$60.00
Round #1 7/17/2019
Little Mountain Country Club
White - Par 70 - 6119 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yardage | 519 | 148 | 327 | 166 | 373 | 206 | 482 | 302 | 382 | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
Yds | 519 | 148 | 327 | 166 | 373 | 206 | 482 | 302 | 382 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yds | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 |
Girls 16-19
$60.00
Round #1 7/17/2019
Little Mountain Country Club
Gold - Par 70 - 5554 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yardage | 492 | 102 | 315 | 143 | 356 | 185 | 458 | 262 | 356 | 396 | 309 | 100 | 429 | 104 | 303 | 342 | 485 | 417 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
Yds | 492 | 102 | 315 | 143 | 356 | 185 | 458 | 262 | 356 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yds | 396 | 309 | 100 | 429 | 104 | 303 | 342 | 485 | 417 |
Girls 15 & Under
$60.00
Round #1 7/17/2019
Little Mountain Country Club
Gold - Par 70 - 5554 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yardage | 492 | 102 | 315 | 143 | 356 | 185 | 458 | 262 | 356 | 396 | 309 | 100 | 429 | 104 | 303 | 342 | 485 | 417 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 |
Par | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 |
Yds | 492 | 102 | 315 | 143 | 356 | 185 | 458 | 262 | 356 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 |
Yds | 396 | 309 | 100 | 429 | 104 | 303 | 342 | 485 | 417 |
Participants
Boys 16-19 (15)
Jake Caldwell
Solon, OH
Class of 2019
Wyatt Chapman
Mentor , OH
Class of 2020
Ben Clegg
Pepper Pike, OH
Class of 2020

Jack Dever
Kirtland, OH
Class of 2019
Ian Diffenbacher
Painesville, OH
Class of 2019
Connor Hedrick
Painesville, OH
Class of 2021


Alex Lavin
Chesterland, OH
Class of 2021
Grant Mylen
Cleveland Hts, OH
Class of 2021
Maximilian Paris
Fairview, PA
Class of 2021
Josh Pethel
Hudson, OH
Class of 2022
Nelson Pike
Willoughby, OH
Class of 2020
Nick Zaller
Mentor, OH
Class of 2020
Boys 14-15 (20)
Matt Blumenthal
Beachwood, OH
Class of 2022
Christopher Bridge
Shaker Hts, OH
Class of 2022

Michael J. Coyne
University Hts, OH
Class of 2022
David Faremouth
Shaker Heights, OH
Class of 2023
Timmy Fitzpatrick
Shaker Heights, OH
Class of 2025
Vince Giancola
University Hts, OH
Class of 2023
Cullan Jackson
Painesville, OH
Class of 2022
J.Paul Jacobs
North Palm Beach, FL
Class of 2024
Caden Kitchen
Avon, OH
Class of 2023
Jackson Kubic
Shaker Hts, OH
Class of 2023
Evan Lewis
Mentor, OH
Class of 2021
Ajay Morris
Avondale, AZ
Class of 2025
James O'Neill
Beachwood, OH
Class of 2023
Domenic Pilla
Highland Hts, OH
Class of 2022
Tyler Schwenk
Eastlake, OH
Class of 2021
Sachin Singh
Jupiter, FL
Class of 2023
Ian Sullivan
Orange Village, OH
Class of 2023
Alex Swinarski
Chagrin, OH
Class of 2022
Drew Torzok
Kirtland, OH
Class of 2024
Girls 16-19 (7)
Tyler Gliba
Hudson, OH
Class of 2020

Kandace Kellon
Shaker Hts, OH
Class of 2023
Corrine Kuznik
Mentor, OH
Class of 2021
Marina Marusic
Willoughby Hills, OH
Class of 2018
Aaryanna Morris
Cortland, OH
Class of 2022

Item added to cart