Qualifier - Jim Dawson Match Play
To qualify for the 2022 Jim Dawson Match Play Championship on June 27-28 at Punderson, the player must advance through the qualifying event or be an exempt player to advance into the match play bracket.
Exempt players can enter and advance directly into the bracket without participating in the qualifier at Manakiki on June 21. Exempt Players are those that meet one of the following and will be seeded in the order listed:
- 2021 Match Play - Champion (Molly McGreal, Drew Torzok, Antonio Bodziony)
- 2021 Tour Championship - Champion (Aaryanna Morris, Alec Miller, Ajay Morris)
- 2021 Classic Cup - Champion (Ella Wong, Drew Torzok, Zachary Ashba)
- 2022 Classic Cup Point Leaders - Boys Top 3, Girls Leader (after Signature of Solon event)
If you are not an Exempt player, you must signup for the qualifier. Once you qualify you will be automatically added to the Match Play field. DO NOT SIGN-UP FOR BOTH THE QUALIFIER AND THE MATCH PLAY. YOU WILL BE ENTERING TWICE AND WE WILL HAVE TO ISSUE YOU A ENTRY ERROR CREDIT. THANK YOU!
Exempt Players
To claim an exempt spot, the player must register for the Jim Dawson Match Play Championship (not the Qualifier) listed on June 27-28. Entries for exempt spots will close at midnight on June 20. Exempt players will be seeded to the even numbered positions starting with seed #2, exempt players may compete in the qualifier and forfeit their exempt spot if they choose.
Non-Exempt Players
Non-Exempt players must enter the Match Play Qualifier at Manakiki. The player must be entered into both the Manakiki event and the Match Play qualifier to officially be in the qualifier. Both entries are required! If a player does NOT advance into the match play bracket through qualifying, then a $50 credit will be issued to their master account.
Match Play Brackets:
Boys 16-19: 16 Spots
Boys 15 & U: 16 Spots
Girls 19&U: 8 Spots
Agenda for Single Elimination Tournament. This is the full match schedule if the competitor continues to win.
Bracket of 16 - Competitors will play an AM match and a PM match each day
Bracket of 8 - Competitors will play an AM match and a PM match on Day 1, and a AM match on Day 2
Bracket of 4 - Competitors will play an AM match and a PM match on Day 1 Only
- Eligibility:
- Boys 8-19
- Girls 8-19
Members | Non-Members |
$75.00 | $75.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 7 | 9 | 13 | 17 | 3 | 15 | 1 | 11 | 2 | 12 | 18 | 16 | 10 | 8 | 14 | 4 | 6 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Yardage | 375 | 366 | 462 | 365 | 130 | 533 | 155 | 379 | 329 | 404 | 154 | 465 | 470 | 361 | 182 | 310 | 385 | 348 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 7 | 9 | 13 | 17 | 3 | 15 | 1 | 11 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 375 | 366 | 462 | 365 | 130 | 533 | 155 | 379 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 12 | 18 | 16 | 10 | 8 | 14 | 4 | 6 |
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Yds | 404 | 154 | 465 | 470 | 361 | 182 | 310 | 385 | 348 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 7 | 9 | 13 | 17 | 3 | 15 | 1 | 11 | 2 | 12 | 18 | 16 | 10 | 8 | 14 | 4 | 6 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Yardage | 375 | 366 | 462 | 365 | 130 | 533 | 155 | 379 | 329 | 404 | 154 | 465 | 470 | 361 | 182 | 310 | 385 | 348 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 7 | 9 | 13 | 17 | 3 | 15 | 1 | 11 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 375 | 366 | 462 | 365 | 130 | 533 | 155 | 379 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 12 | 18 | 16 | 10 | 8 | 14 | 4 | 6 |
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Yds | 404 | 154 | 465 | 470 | 361 | 182 | 310 | 385 | 348 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 9 | 7 | 13 | 17 | 3 | 15 | 5 | 11 | 2 | 16 | 10 | 8 | 12 | 18 | 14 | 4 | 6 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Yardage | 338 | 309 | 412 | 324 | 126 | 438 | 131 | 350 | 342 | 382 | 127 | 389 | 427 | 325 | 110 | 318 | 376 | 295 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 9 | 7 | 13 | 17 | 3 | 15 | 5 | 11 |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
Yds | 338 | 309 | 412 | 324 | 126 | 438 | 131 | 350 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 16 | 10 | 8 | 12 | 18 | 14 | 4 | 6 |
Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 |
Yds | 382 | 127 | 389 | 427 | 325 | 110 | 318 | 376 | 295 |
Item added to cart