Joe Haase Cup
This annual event is hosted on Mother’s Day at Firestone CC. There are four junior tours that participate in this tour challenge competition. Each tour is represented by a 24 member team. The NCJT team is selected from the prior year’s Classic Cup points using a weighted adjustment formula for those who move up in division. Automatic spots go the winners of the Tour Championship, Jim Dawson Match Play and The Classic Cup. Points carry forward when a player changes age divisions. The players official age for the event is Mother’s Day.
An official invite is sent to the qualifiers in January and acceptance is due in February. Caddies and spectators are welcome. Spectator carts are permitted. One of the main features of the Joe Haase Cup is the Mother’s Day Brunch hosted for players, caddies and their families. Invites include the extra brunch ticket form and those tickets must be purchased in advance (a late April deadline will be listed on the form). The Mother's Day Brunch usually has over 300 people and no tickets are sold at the event.
The team make-up is below.
Boys 17-19 - 8 players
Boys 15-16 - 8 players
Boys 14&U - 2 players
Girls 17-19 - 4 players
Girls 16&U - 2 players
The History
The event originally started as the Tour Challenge in 1999 and in 2002 was renamed the Joe Haase Cup in memory of our good friend Joe Haase, the golf professional at Shaker Heights CC, a past President of the Northern Ohio PGA and a good friend to junior golf, locally and nationally.
Scoring
96 competitors play an 18-hole match against an opponent from another team (Match Play). There are 48 matches in all. The winner of a match will win 2 points for their team. A match ending All-Square will win 1 point for their team. There is no sudden death in this competition.
AGENDA
9:30 AM Player Registration Opens
10:00 AM Brunch Begins
11:00 AM The Joe Haase Cup Program
11:25 AM Brunch Ends and Practice Range Opens
11:55 PM Tee Times Begin on North Course
6:30 PM Cup Presentation
2016 Results
Event History
Click Here for more details on past results.
Past Champions
2017 - Northern Ohio PGA Junior Tour
2016 - Northern Ohio PGA Junior Tour
2015 - Northern Ohio PGA Junior Tour
2014 - Northern Ohio PGA Junior Tour
2013 – North Coast Junior Tour
2012 – Southwest Junior Golf Tour
2011 – North Coast Junior Tour
2010 – Southwest Junior Golf Tour
2009 – Spitale Junior Golf Tour
2008 – Spitale Junior Golf Tour
2007 – Spitale Junior Golf Tour
2006 – Lake Erie Junior Golf
2005 – Spitale Junior Golf Tour
2004 – North Coast Junior Tour
2003 – Lake Erie Junior Golf
2002 – North Coast Junior Tour
2001 – North Coast Junior Tour
2000 - Southwest Junior Golf Tour
1999 - Southwest Junior Golf Tour
- Eligibility:
- Boys 8-19
- Girls 8-19
Members | Non-Members |
$140.00 | $140.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 1 | 16 | 10 | 2 | 6 | 4 | 18 | 8 | 12 | 14 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 |
Yardage | 378 | 360 | 430 | 405 | 515 | 179 | 513 | 161 | 416 | 352 | 183 | 436 | 416 | 420 | 341 | 536 | 180 | 520 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Yds | 378 | 360 | 430 | 405 | 515 | 179 | 513 | 161 | 416 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 10 | 2 | 6 | 4 | 18 | 8 | 12 | 14 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 |
Yds | 352 | 183 | 436 | 416 | 420 | 341 | 536 | 180 | 520 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 1 | 16 | 10 | 2 | 6 | 4 | 18 | 8 | 12 | 14 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 |
Yardage | 367 | 342 | 403 | 389 | 504 | 147 | 492 | 145 | 401 | 334 | 162 | 415 | 394 | 405 | 327 | 524 | 146 | 491 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Yds | 367 | 342 | 403 | 389 | 504 | 147 | 492 | 145 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 10 | 2 | 6 | 4 | 18 | 8 | 12 | 14 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 |
Yds | 334 | 162 | 415 | 394 | 405 | 327 | 524 | 146 | 491 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 1 | 16 | 10 | 2 | 6 | 4 | 18 | 8 | 12 | 14 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 |
Yardage | 367 | 342 | 403 | 389 | 504 | 147 | 492 | 145 | 401 | 334 | 162 | 415 | 394 | 405 | 327 | 524 | 146 | 491 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 1 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Yds | 367 | 342 | 403 | 389 | 504 | 147 | 492 | 145 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 10 | 2 | 6 | 4 | 18 | 8 | 12 | 14 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 |
Yds | 334 | 162 | 415 | 394 | 405 | 327 | 524 | 146 | 491 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 13 | 11 | 7 | 1 | 15 | 5 | 17 | 3 | 12 | 16 | 8 | 6 | 10 | 14 | 2 | 18 | 4 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yardage | 343 | 265 | 380 | 363 | 451 | 127 | 447 | 116 | 388 | 308 | 104 | 405 | 380 | 320 | 278 | 492 | 103 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 13 | 11 | 7 | 1 | 15 | 5 | 17 | 3 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Yds | 343 | 265 | 380 | 363 | 451 | 127 | 447 | 116 | 388 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 16 | 8 | 6 | 10 | 14 | 2 | 18 | 4 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 308 | 104 | 405 | 380 | 320 | 278 | 492 | 103 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 13 | 11 | 7 | 1 | 15 | 5 | 17 | 3 | 12 | 16 | 8 | 6 | 10 | 14 | 2 | 18 | 4 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yardage | 343 | 265 | 380 | 363 | 451 | 127 | 447 | 116 | 388 | 308 | 104 | 405 | 380 | 320 | 278 | 492 | 103 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 13 | 11 | 7 | 1 | 15 | 5 | 17 | 3 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 |
Yds | 343 | 265 | 380 | 363 | 451 | 127 | 447 | 116 | 388 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 16 | 8 | 6 | 10 | 14 | 2 | 18 | 4 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 308 | 104 | 405 | 380 | 320 | 278 | 492 | 103 | 319 |












Item added to cart