Jim Dawson Match Play
To qualify for the 2018 Jim Dawson Match Play Championship on June 26-27 at Punderson, the player must advance through the qualifying event or be an exempt player to advance into the match play bracket.
Exempt players can enter and advance directly into the bracket without participating in the qualifier at Punderson on June 15. Exempt Players are those that meet one of the following and will be seeded in the order listed:
- 2017 Match Play - Champion (Nora Nelson, Colton Levey, Ben Stover)
- 2017 Tour Championship - Champion (Aaryanna Morris, Colton Levey, Arya Achar)
- 2017 Classic Cup - Champion (Nora Nelson, Ajay Morris, Danny Milo, Dylan Fitchet)
- 2017 Match Play - Runner-up (Casey King, Antonio Bodziony, Drew Schnee)
- 2017 Tour Championship - Runner-Up (Nora Nelson, Danny Milo, Dylan Fitchet)
- 2018 Classic Cup Point Leaders - Boys Top 3, Girls Leader (after Turkeyfoot event)
If you are not an Exempt player, you must signup for the qualifier. Once you qualify you will be automatically added to the Match Play field. DO NOT SIGN-UP FOR BOTH THE QUALIFIER AND THE MATCH PLAY. YOU WILL BE ENTERING TWICE AND WE WILL HAVE TO ISSUE YOU A ENTRY ERROR CREDIT. THANK YOU!
Exempt Players
To claim an exempt spot, the player must register for the Jim Dawson Match Play Championship (not the Qualifier) listed on June 26-27 (using Entry Code - jimdawson). Entries for exempt spots will close at midnight on June 20. Exempt players will be seeded to the even numbered positions starting with seed #2, exempt players may compete in the qualifier and forfeit their exempt spot if they choose.
Non-Exempt Players
Non-Exempt players must enter the Match Play Qualifier at Punderson. The player must be entered into both the Punderson event and the Match Play qualifier to officially be in the qualifier. Both entries are required! If a player does NOT advance into the match play bracket through qualifying, then a $50 credit will be issued to their master account.
Match Play Brackets:
Boys 16-19: 16 Spots
Boys 14-15: 16 Spots
Boys 13&U: 8 Spots
Girls 19&U: 8 Spots
Agenda for Single Elimination Tournament. This is the full match schedule if the competitor continues to win.
Bracket of 16 - Competitors will play an AM match and a PM match each day
Bracket of 8 - Competitors will play an AM match and a PM match on Day 1, and a AM match on Day 2
Bracket of 4 - Competitors will play an AM match and a PM match on Day 1 Only
- Eligibility:
- Boys 14-19
- Girls 16-19
Members | Non-Members |
$65.00 | $65.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 5 | 9 | 15 | 3 | 17 | 1 | 13 | 18 | 12 | 6 | 14 | 8 | 2 | 10 | 4 | 16 |
Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Yardage | 371 | 364 | 550 | 393 | 349 | 550 | 155 | 411 | 164 | 330 | 390 | 194 | 360 | 196 | 571 | 363 | 402 | 487 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 5 | 9 | 15 | 3 | 17 | 1 | 13 |
Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 |
Yds | 371 | 364 | 550 | 393 | 349 | 550 | 155 | 411 | 164 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 12 | 6 | 14 | 8 | 2 | 10 | 4 | 16 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Yds | 330 | 390 | 194 | 360 | 196 | 571 | 363 | 402 | 487 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 5 | 9 | 15 | 3 | 17 | 1 | 13 | 18 | 12 | 6 | 14 | 8 | 2 | 10 | 4 | 16 |
Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Yardage | 371 | 364 | 550 | 393 | 349 | 550 | 155 | 411 | 164 | 330 | 390 | 194 | 360 | 196 | 571 | 363 | 402 | 487 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 5 | 9 | 15 | 3 | 17 | 1 | 13 |
Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 |
Yds | 371 | 364 | 550 | 393 | 349 | 550 | 155 | 411 | 164 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 12 | 6 | 14 | 8 | 2 | 10 | 4 | 16 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Yds | 330 | 390 | 194 | 360 | 196 | 571 | 363 | 402 | 487 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 5 | 9 | 15 | 3 | 17 | 1 | 13 | 18 | 12 | 6 | 14 | 8 | 2 | 10 | 4 | 16 |
Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Yardage | 358 | 350 | 454 | 380 | 338 | 450 | 148 | 349 | 156 | 319 | 302 | 152 | 354 | 136 | 501 | 345 | 389 | 423 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 5 | 9 | 15 | 3 | 17 | 1 | 13 |
Par | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 |
Yds | 358 | 350 | 454 | 380 | 338 | 450 | 148 | 349 | 156 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 12 | 6 | 14 | 8 | 2 | 10 | 4 | 16 |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Yds | 319 | 302 | 152 | 354 | 136 | 501 | 345 | 389 | 423 |






Item added to cart