Junior+4AM Golf Classic
Junior-Am Tournament at Sand Ridge - Monday, July 30, 2018
- Juniors will play in one COED division using different tees based on age and gender.
- Juniors must bring a caddie. Caddie bibs with name panels will be provided. Bibs and name panels must be returned to the caddie bib rack after play
- Juniors must be present for the DRAW at Breakfast. Juniors selected for the DRAW will be introduced to their Amateur playing partners at breakfast.
- Not all Juniors will be selected for the DRAW. Some will play in junior only groups. All juniors will be a contestant in the one Junior Stroke Play division.
- This is a showcase event for the junior tour and juniors should present themselves accordingly. Attire should be appropriate and shoes should be clean and shined. Please have clean clubs and towels on your bag.
- Meal Cost for Caddies - Breakfast $15 and BBQ Cookout $30. Cash or Check at Morning Registration.
- Juniors, please sit at tables marked Junior/Caddie for breakfast.
AGENDA
8:15 AM - Breakfast & Draw (Juniors Must be present for the DRAW)
9:15 AM - Warm-Up
10:00 AM - Shotgun
3:00 PM - BBQ, JR-4AM Awards & Season Ending Awards
5:00 PM - Event Ends
Each pairing will consistent of one NCJT player and a team of 4 amateur players. The juniors will be playing an individual Stroke Play competition and the amateurs will be playing a team scramble. The team score for each hole will be the better ball of the amateur team's scramble score or the junior golfer's score. The amateur team can purchase junior golfer shots at registration (max two per amateur). This will be a very special event for amateurs and juniors alike, so please join us to support junior golf and scholarships for college. Two college scholarships will be awarded at the event's BBQ after golf.
Junior-Am Flyer and Team Entry
Online Registration - Use Pro Shop checkout
NCJT Player eligibility
There are a limited number of spots for juniors in this event. To participate in this event the junior needs to be completely comfortable playing with an amateur team as a quasi celebrity for the day. The junior should have the golf, etiquette and social skills to make the round special for the amateur team. We hope to show off our top junior players at this event and so if you feel like you meet the criteria detailed herein please signup to play.
If you have read this far and you feel comfortable with the eligibility criteria, then please use the Registration Code to enter the tournament!
REGISTRATION CODE: junior
The Denny Spaulding Memorial Golf Scholarship
The Denny Spaulding Memorial Golf Scholarship will award up to two (2) educational scholarships totaling up to $4,000. This will help deserving students reach their goal of a college education. Denny had a true love for the game of golf and youth sports, which is why his family is proud to honor Denny by supporting NCJT junior golf. The scholarships will be announced and presented at the JR-4AM Award's BBQ at Sand Ridge on July 30 and you don't have to be present to win.
Eligibility
- Member of the 2018 North Coast Junior Golf Tour
- Cumulative 3.0 GPA or higher
- Planning to attend an institution of higher learning upon completion of high school
2017 Scholarship Winners: Nora Nelson & Miles Chapman
APPLICATION DEADLINE: Friday, JULY 6, 2018 (EXTENDED to Friday, July 21)
Season Ending Awards Banquet -- The Season Ending Awards Banquet will be held at the Jr-4Am on July 30th at Sand Ridge (appox. 3pm). The Season Ending Awards Banquet will give special recognition to our regular season event winners, the Classic Cup winners, and our tour committee members. It will be a special presentation in front of our the Jr-4AM field. All tour members and families are welcome to attend. The Banquet meal ticket will cost $30 at Sand Ridge (its optional).
Meal Ticket for July 30 Awards Banquet - CLICK HERE
- Eligibility:
- Men 8-22
- Women 8-22
Members | Non-Members |
$60.00 | $60.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yardage | 338 | 358 | 516 | 163 | 380 | 480 | 419 | 136 | 369 | 346 | 407 | 145 | 424 | 511 | 306 | 350 | 186 | 496 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 338 | 358 | 516 | 163 | 380 | 480 | 419 | 136 | 369 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yds | 346 | 407 | 145 | 424 | 511 | 306 | 350 | 186 | 496 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yardage | 333 | 383 | 545 | 186 | 407 | 485 | 419 | 142 | 374 | 370 | 401 | 150 | 444 | 511 | 311 | 385 | 200 | 531 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 333 | 383 | 545 | 186 | 407 | 485 | 419 | 142 | 374 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yds | 370 | 401 | 150 | 444 | 511 | 311 | 385 | 200 | 531 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yardage | 333 | 383 | 545 | 186 | 407 | 485 | 419 | 142 | 374 | 370 | 401 | 150 | 444 | 511 | 311 | 385 | 200 | 531 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 333 | 383 | 545 | 186 | 407 | 485 | 419 | 142 | 374 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yds | 370 | 401 | 150 | 444 | 511 | 311 | 385 | 200 | 531 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yardage | 290 | 310 | 402 | 121 | 376 | 401 | 393 | 122 | 343 | 294 | 376 | 121 | 325 | 480 | 291 | 286 | 180 | 445 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 290 | 310 | 402 | 121 | 376 | 401 | 393 | 122 | 343 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yds | 294 | 376 | 121 | 325 | 480 | 291 | 286 | 180 | 445 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yardage | 338 | 358 | 516 | 163 | 380 | 480 | 419 | 136 | 369 | 346 | 407 | 145 | 424 | 511 | 306 | 350 | 186 | 496 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 17 | 9 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 338 | 358 | 516 | 163 | 380 | 480 | 419 | 136 | 369 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 6 | 18 | 2 | 8 | 16 | 4 | 14 | 12 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
Yds | 346 | 407 | 145 | 424 | 511 | 306 | 350 | 186 | 496 |
Item added to cart